Sfoglia per Autore PAGNESI, MATTEO
Neutrophil to lymphocyte ratio: a new preoperative predictive index of postoperative atrial fibrillation
2018-01-01 Maranta, F; Fossati, L; Cerea, P; Cianfanelli, L; Pagnesi, M; Cartella, I; Pistoni, A; Negri, S; Cianflone, D
A novel scoring system and decisional algorithm to predict functional recovery after heart valve surgery
2018-01-01 Cerea, P; Maranta, F; Fossati, L; Cianfanelli, L; Pagnesi, M; Cartella, I; Pistoni, A; Negri, S; Cianflone, D
Transcatheter aortic valve implantation using the ACURATE neo in bicuspid and tricuspid aortic valve stenosis: a propensity-matched analysis of a European experience
2018-01-01 Mangieri, A; Chieffo, A; Kim, Wk; Stefanini, Gg; Rescigno, G; Barbanti, M; Tamburino, C; Rück, A; Pagnesi, M; Linder, R; Toggweiler, S; Montorfano, M; Colombo, A
First-in-Man Study Evaluating the Emblok Embolic Protection System During Transcatheter Aortic Valve Replacement
2020-01-01 Latib, A.; Mangieri, A.; Vezzulli, P.; Spagnolo, P.; Sardanelli, F.; Fellegara, G.; Pagnesi, M.; Giannini, F.; Falini, A.; Gorla, R.; Montorfano, M.; Bedogni, F.; Colombo, A.; Popma, J.; Merhi, W. M.; De Marco, F.
Pulmonary hypertension and right ventricular involvement in hospitalised patients with COVID-19
2020-01-01 Pagnesi, Matteo; Baldetti, Luca; Beneduce, Alessandro; Calvo, Francesco; Gramegna, Mario; Pazzanese, Vittorio; Ingallina, Giacomo; Napolano, Antonio; Finazzi, Renato; Ruggeri, Annalisa; Ajello, Silvia; Melisurgo, Giulio; Camici, Paolo Guido; Scarpellini, Paolo; Tresoldi, Moreno; Landoni, Giovanni; Ciceri, Fabio; Scandroglio, Anna Mara; Agricola, Eustachio; Cappelletti, Alberto Maria
Prevalence, Burden and Echocardiographic Features of Moderate to Severe Tricuspid Regurgitation: Insights from a Tertiary Referral Center (vol 3, pg 123, 2019)
2020-01-01 Montalto, C; Mangieri, A; Jabbour, Rj; Pagnesi, M; Buzzatti, N; Leone, P; Regazzoli, D; Ancona, F; Lanzillo, G; Giannini, F; Stella, S; De Bonis, M; Alfieri, O; Camici, Pg; Margonato, A; Colombo, A; Agricola, E; Latib, A
Integrated clinical role of echocardiography in patients with COVID-19
2020-01-01 Pagnesi, Matteo; Baldetti, Luca; Beneduce, Alessandro; Calvo, Francesco; Gramegna, Mario; Pazzanese, Vittorio; Ingallina, Giacomo; Napolano, Antonio; Finazzi, Renato; Ruggeri, Annalisa; Ajello, Silvia; Melisurgo, Giulio; Camici, Paolo Guido; Scarpellini, Paolo; Tresoldi, Moreno; Landoni, Giovanni; Ciceri, Fabio; Scandroglio, Anna Mara; Agricola, Eustachio; Cappelletti, Alberto Maria
ST-Segment-Elevation Myocardial Infarction During COVID-19 Pandemic: Insights From a Regional Public Service Healthcare Hub
2020-01-01 Gramegna, M.; Baldetti, L.; Beneduce, A.; Pannone, L.; Falasconi, G.; Calvo, F.; Pazzanese, V.; Sacchi, S.; Pagnesi, M.; Moroni, F.; Ajello, S.; Melisurgo, G.; Agricola, E.; Camici, P. G.; Scandroglio, A. M.; Landoni, G.; Ciceri, F.; Zangrillo, A.; Cappelletti, A. M.
Impact of Left Ventricular Outflow Tract Calcification on Pacemaker Implantation After Transcatheter Aortic Valve Implantation With Second-Generation Devices
2020-01-01 Ancona, Marco B; Moroni, Francesco; Pagnesi, Matteo; Del Sole, Paolo; Demir, Ozan; Khawaja, Saud; Bellini, Barbara; Ferri, Luca; Beneduce, Alessandro; Visco, Emanuele; Capogrosso, Cristina; Agricola, Eustachio; Esposito, Antonio; Palmisano, Anna; Chieffo, Alaide; Montorfano, Matteo
Heart and Lung Multimodality Imaging in COVID-19
2020-01-01 Agricola, Eustachio; Beneduce, Alessandro; Esposito, Antonio; Ingallina, Giacomo; Palumbo, Diego; Palmisano, Anna; Ancona, Francesco; Baldetti, Luca; Pagnesi, Matteo; Melisurgo, Giulio; Zangrillo, Alberto; De Cobelli, Francesco
Device-related complications after Impella mechanical circulatory support implantation: An IMP-IT observational multicentre registry substudy
2021-01-01 Ancona, M. B.; Montorfano, M.; Masiero, G.; Burzotta, F.; Briguori, C.; Pagnesi, M.; Pazzanese, V.; Trani, C.; Piva, T.; De Marco, F.; Di Biasi, M.; Pagnotta, P.; Casu, G.; Garbo, R.; Preti, G.; Nicolini, E.; Sclafani, R.; Colonna, G.; Mojoli, M.; Siviglia, M.; Denurra, C.; Caprioglio, F.; Scandroglio, A. M.; Tarantini, G.; Chieffo, A.
Intra-Aortic Balloon Pumping in Acute Decompensated Heart Failure With Hypoperfusion: From Pathophysiology to Clinical Practice
2021-01-01 Baldetti, Luca; Pagnesi, Matteo; Gramegna, Mario; Belletti, Alessandro; Beneduce, Alessandro; Pazzanese, Vittorio; Calvo, Francesco; Sacchi, Stefania; Van Mieghem, Nicolas M; Den Uil, Corstiaan A; Metra, Marco; Cappelletti, Alberto Maria
Determinants of the protective effect of glucocorticoids on mortality in hospitalized patients with COVID-19: Insights from the Cardio-COVID-Italy multicenter study
2021-01-01 Pagnesi, Matteo; Inciardi, Riccardo M; Lombardi, Carlo M; Agostoni, Piergiuseppe; Ameri, Pietro; Barbieri, Lucia; Bellasi, Antonio; Camporotondo, Rita; Canale, Claudia; Carubelli, Valentina; Carugo, Stefano; Catagnano, Francesco; Dalla Vecchia, Laura A; Danzi, Gian Battista; Di Pasquale, Mattia; Gaudenzi, Margherita; Giovinazzo, Stefano; Gnecchi, Massimiliano; Guazzi, Marco; Iorio, Annamaria; La Rovere, Maria Teresa; Leonardi, Sergio; Maccagni, Gloria; Mapelli, Massimo; Margonato, Davide; Merlo, Marco; Monzo, Luca; Mortara, Andrea; Nuzzi, Vincenzo; Piepoli, Massimo; Porto, Italo; Pozzi, Andrea; Sarullo, Filippo; Sinagra, Gianfranco; Tedino, Chiara; Tomasoni, Daniela; Volterrani, Maurizio; Zaccone, Gregorio; Senni, Michele; Metra, Marco
Impact of mitral regurgitation in patients with worsening heart failure: insights from BIOSTAT-CHF
2021-01-01 Pagnesi, Matteo; Adamo, Marianna; Sama, Iziah E; Anker, Stefan D; Cleland, John G; Dickstein, Kenneth; Filippatos, Gerasimos S; Lang, Chim C; Ng, Leong L; Ponikowski, Piotr; Ravera, Alice; Samani, Nilesh J; Zannad, Faiez; Van Veldhuisen, Dirk J; Voors, Adriaan A; Metra, Marco
High troponin levels in patients hospitalized for coronavirus disease 2019: a maker or a marker of prognosis?
2021-01-01 Ghio, Stefano; Montalto, Claudio; Pagnesi, Matteo; Lupi, Laura; Cappelletti, Alberto; Baldetti, Luca; Baldi, Enrico; Lombardi, Carlo; Metra, Marco; Perlini, Stefano; Oltrona Visconti, Luigi
Congestion in Patients with Advanced Heart Failure: Assessment and Treatment
2021-01-01 Lombardi, Carlo Mario; Cimino, Giuliana; Pellicori, Pierpaolo; Bonelli, Andrea; Inciardi, Riccardo Maria; Pagnesi, Matteo; Tomasoni, Daniela; Ravera, Alice; Adamo, Marianna; Carubelli, Valentina; Metra, Marco
April 2021 at a glance: focus on systolic function, quality of life and treatment in heart failure
2021-01-01 Pagnesi, Matteo; Adamo, Marianna; Metra, Marco
February 2021 at a glance: focus on amyloidosis, myocarditis and cardiomyopathy
2021-01-01 Pagnesi, Matteo; Adamo, Marianna; Metra, Marco
March 2021 at a glance: focus on epidemiology, prevention and COVID-19
2021-01-01 Pagnesi, Matteo; Adamo, Marianna; Metra, Marco
Predictors of high residual gradient after transcatheter aortic valve replacement in bicuspid aortic valve stenosis
2021-01-01 Bugani, G.; Pagnesi, M.; Tchetche, D.; Kim, W. -K.; Khokhar, A.; Sinning, J. -M.; Landes, U.; Kornowski, R.; Codner, P.; De Backer, O.; Nickenig, G.; Ielasi, A.; De Biase, C.; Sondergaard, L.; De Marco, F.; Ancona, M.; Montorfano, M.; Regazzoli, D.; Stefanini, G.; Toggweiler, S.; Tamburino, C.; Imme, S.; Tarantini, G.; Sievert, H.; Schafer, U.; Kempfert, J.; Woehrle, J.; Tespili, M.; Laricchia, A.; Latib, A.; Giannini, F.; Colombo, A.; Mangieri, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Neutrophil to lymphocyte ratio: a new preoperative predictive index of postoperative atrial fibrillation | 1-gen-2018 | Maranta, F; Fossati, L; Cerea, P; Cianfanelli, L; Pagnesi, M; Cartella, I; Pistoni, A; Negri, S; Cianflone, D | |
| A novel scoring system and decisional algorithm to predict functional recovery after heart valve surgery | 1-gen-2018 | Cerea, P; Maranta, F; Fossati, L; Cianfanelli, L; Pagnesi, M; Cartella, I; Pistoni, A; Negri, S; Cianflone, D | |
| Transcatheter aortic valve implantation using the ACURATE neo in bicuspid and tricuspid aortic valve stenosis: a propensity-matched analysis of a European experience | 1-gen-2018 | Mangieri, A; Chieffo, A; Kim, Wk; Stefanini, Gg; Rescigno, G; Barbanti, M; Tamburino, C; Rück, A; Pagnesi, M; Linder, R; Toggweiler, S; Montorfano, M; Colombo, A | |
| First-in-Man Study Evaluating the Emblok Embolic Protection System During Transcatheter Aortic Valve Replacement | 1-gen-2020 | Latib, A.; Mangieri, A.; Vezzulli, P.; Spagnolo, P.; Sardanelli, F.; Fellegara, G.; Pagnesi, M.; Giannini, F.; Falini, A.; Gorla, R.; Montorfano, M.; Bedogni, F.; Colombo, A.; Popma, J.; Merhi, W. M.; De Marco, F. | |
| Pulmonary hypertension and right ventricular involvement in hospitalised patients with COVID-19 | 1-gen-2020 | Pagnesi, Matteo; Baldetti, Luca; Beneduce, Alessandro; Calvo, Francesco; Gramegna, Mario; Pazzanese, Vittorio; Ingallina, Giacomo; Napolano, Antonio; Finazzi, Renato; Ruggeri, Annalisa; Ajello, Silvia; Melisurgo, Giulio; Camici, Paolo Guido; Scarpellini, Paolo; Tresoldi, Moreno; Landoni, Giovanni; Ciceri, Fabio; Scandroglio, Anna Mara; Agricola, Eustachio; Cappelletti, Alberto Maria | |
| Prevalence, Burden and Echocardiographic Features of Moderate to Severe Tricuspid Regurgitation: Insights from a Tertiary Referral Center (vol 3, pg 123, 2019) | 1-gen-2020 | Montalto, C; Mangieri, A; Jabbour, Rj; Pagnesi, M; Buzzatti, N; Leone, P; Regazzoli, D; Ancona, F; Lanzillo, G; Giannini, F; Stella, S; De Bonis, M; Alfieri, O; Camici, Pg; Margonato, A; Colombo, A; Agricola, E; Latib, A | |
| Integrated clinical role of echocardiography in patients with COVID-19 | 1-gen-2020 | Pagnesi, Matteo; Baldetti, Luca; Beneduce, Alessandro; Calvo, Francesco; Gramegna, Mario; Pazzanese, Vittorio; Ingallina, Giacomo; Napolano, Antonio; Finazzi, Renato; Ruggeri, Annalisa; Ajello, Silvia; Melisurgo, Giulio; Camici, Paolo Guido; Scarpellini, Paolo; Tresoldi, Moreno; Landoni, Giovanni; Ciceri, Fabio; Scandroglio, Anna Mara; Agricola, Eustachio; Cappelletti, Alberto Maria | |
| ST-Segment-Elevation Myocardial Infarction During COVID-19 Pandemic: Insights From a Regional Public Service Healthcare Hub | 1-gen-2020 | Gramegna, M.; Baldetti, L.; Beneduce, A.; Pannone, L.; Falasconi, G.; Calvo, F.; Pazzanese, V.; Sacchi, S.; Pagnesi, M.; Moroni, F.; Ajello, S.; Melisurgo, G.; Agricola, E.; Camici, P. G.; Scandroglio, A. M.; Landoni, G.; Ciceri, F.; Zangrillo, A.; Cappelletti, A. M. | |
| Impact of Left Ventricular Outflow Tract Calcification on Pacemaker Implantation After Transcatheter Aortic Valve Implantation With Second-Generation Devices | 1-gen-2020 | Ancona, Marco B; Moroni, Francesco; Pagnesi, Matteo; Del Sole, Paolo; Demir, Ozan; Khawaja, Saud; Bellini, Barbara; Ferri, Luca; Beneduce, Alessandro; Visco, Emanuele; Capogrosso, Cristina; Agricola, Eustachio; Esposito, Antonio; Palmisano, Anna; Chieffo, Alaide; Montorfano, Matteo | |
| Heart and Lung Multimodality Imaging in COVID-19 | 1-gen-2020 | Agricola, Eustachio; Beneduce, Alessandro; Esposito, Antonio; Ingallina, Giacomo; Palumbo, Diego; Palmisano, Anna; Ancona, Francesco; Baldetti, Luca; Pagnesi, Matteo; Melisurgo, Giulio; Zangrillo, Alberto; De Cobelli, Francesco | |
| Device-related complications after Impella mechanical circulatory support implantation: An IMP-IT observational multicentre registry substudy | 1-gen-2021 | Ancona, M. B.; Montorfano, M.; Masiero, G.; Burzotta, F.; Briguori, C.; Pagnesi, M.; Pazzanese, V.; Trani, C.; Piva, T.; De Marco, F.; Di Biasi, M.; Pagnotta, P.; Casu, G.; Garbo, R.; Preti, G.; Nicolini, E.; Sclafani, R.; Colonna, G.; Mojoli, M.; Siviglia, M.; Denurra, C.; Caprioglio, F.; Scandroglio, A. M.; Tarantini, G.; Chieffo, A. | |
| Intra-Aortic Balloon Pumping in Acute Decompensated Heart Failure With Hypoperfusion: From Pathophysiology to Clinical Practice | 1-gen-2021 | Baldetti, Luca; Pagnesi, Matteo; Gramegna, Mario; Belletti, Alessandro; Beneduce, Alessandro; Pazzanese, Vittorio; Calvo, Francesco; Sacchi, Stefania; Van Mieghem, Nicolas M; Den Uil, Corstiaan A; Metra, Marco; Cappelletti, Alberto Maria | |
| Determinants of the protective effect of glucocorticoids on mortality in hospitalized patients with COVID-19: Insights from the Cardio-COVID-Italy multicenter study | 1-gen-2021 | Pagnesi, Matteo; Inciardi, Riccardo M; Lombardi, Carlo M; Agostoni, Piergiuseppe; Ameri, Pietro; Barbieri, Lucia; Bellasi, Antonio; Camporotondo, Rita; Canale, Claudia; Carubelli, Valentina; Carugo, Stefano; Catagnano, Francesco; Dalla Vecchia, Laura A; Danzi, Gian Battista; Di Pasquale, Mattia; Gaudenzi, Margherita; Giovinazzo, Stefano; Gnecchi, Massimiliano; Guazzi, Marco; Iorio, Annamaria; La Rovere, Maria Teresa; Leonardi, Sergio; Maccagni, Gloria; Mapelli, Massimo; Margonato, Davide; Merlo, Marco; Monzo, Luca; Mortara, Andrea; Nuzzi, Vincenzo; Piepoli, Massimo; Porto, Italo; Pozzi, Andrea; Sarullo, Filippo; Sinagra, Gianfranco; Tedino, Chiara; Tomasoni, Daniela; Volterrani, Maurizio; Zaccone, Gregorio; Senni, Michele; Metra, Marco | |
| Impact of mitral regurgitation in patients with worsening heart failure: insights from BIOSTAT-CHF | 1-gen-2021 | Pagnesi, Matteo; Adamo, Marianna; Sama, Iziah E; Anker, Stefan D; Cleland, John G; Dickstein, Kenneth; Filippatos, Gerasimos S; Lang, Chim C; Ng, Leong L; Ponikowski, Piotr; Ravera, Alice; Samani, Nilesh J; Zannad, Faiez; Van Veldhuisen, Dirk J; Voors, Adriaan A; Metra, Marco | |
| High troponin levels in patients hospitalized for coronavirus disease 2019: a maker or a marker of prognosis? | 1-gen-2021 | Ghio, Stefano; Montalto, Claudio; Pagnesi, Matteo; Lupi, Laura; Cappelletti, Alberto; Baldetti, Luca; Baldi, Enrico; Lombardi, Carlo; Metra, Marco; Perlini, Stefano; Oltrona Visconti, Luigi | |
| Congestion in Patients with Advanced Heart Failure: Assessment and Treatment | 1-gen-2021 | Lombardi, Carlo Mario; Cimino, Giuliana; Pellicori, Pierpaolo; Bonelli, Andrea; Inciardi, Riccardo Maria; Pagnesi, Matteo; Tomasoni, Daniela; Ravera, Alice; Adamo, Marianna; Carubelli, Valentina; Metra, Marco | |
| April 2021 at a glance: focus on systolic function, quality of life and treatment in heart failure | 1-gen-2021 | Pagnesi, Matteo; Adamo, Marianna; Metra, Marco | |
| February 2021 at a glance: focus on amyloidosis, myocarditis and cardiomyopathy | 1-gen-2021 | Pagnesi, Matteo; Adamo, Marianna; Metra, Marco | |
| March 2021 at a glance: focus on epidemiology, prevention and COVID-19 | 1-gen-2021 | Pagnesi, Matteo; Adamo, Marianna; Metra, Marco | |
| Predictors of high residual gradient after transcatheter aortic valve replacement in bicuspid aortic valve stenosis | 1-gen-2021 | Bugani, G.; Pagnesi, M.; Tchetche, D.; Kim, W. -K.; Khokhar, A.; Sinning, J. -M.; Landes, U.; Kornowski, R.; Codner, P.; De Backer, O.; Nickenig, G.; Ielasi, A.; De Biase, C.; Sondergaard, L.; De Marco, F.; Ancona, M.; Montorfano, M.; Regazzoli, D.; Stefanini, G.; Toggweiler, S.; Tamburino, C.; Imme, S.; Tarantini, G.; Sievert, H.; Schafer, U.; Kempfert, J.; Woehrle, J.; Tespili, M.; Laricchia, A.; Latib, A.; Giannini, F.; Colombo, A.; Mangieri, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile