Sfoglia per Autore
Structural reorganization of the ophthalmological practice in a COVID-19 hub hospital: experience from European epicenter of the pandemic
2020-01-01 Corbelli, Eleonora; Iuliano, Lorenzo; Sacconi, Riccardo; Borrelli, Enrico; Bandello, Francesco; Querques, Giuseppe
Nonmydriatic widefield retinal imaging with an automatic white LED confocal imaging system compared with dilated ophthalmoscopy in screening for diabetic retinopathy
2020-01-01 Borrelli, E.; Querques, L.; Lattanzio, R.; Cavalleri, M.; Grazioli Moretti, A.; Di Biase, C.; Signorino, A.; Gelormini, F.; Sacconi, R.; Bandello, F.; Querques, G.
Nonexudative Perifoveal Vascular Anomalous Complex: The Subclinical Stage of Perifoveal Exudative Vascular Anomalous Complex?
2020-01-01 Sacconi, R.; Borrelli, E.; Sadda, S.; Corradetti, G.; Freund, K. B.; Yannuzzi, L. A.; Souied, E.; Capuano, V.; Sarraf, D.; Querques, L.; Bandello, F.; Querques, G.
Morphofunctional analysis of the retina in patients with type 1 diabetes without complications after 30 years of disease
2020-01-01 Sacconi, R.; Lamanna, F.; Borrelli, E.; Mulinacci, G.; Casaluci, M.; Gelormini, F.; Carnevali, A.; Querques, L.; Zerbini, G.; Bandello, F.; Querques, G.
Quantification of diabetic macular ischemia using novel three-dimensional optical coherence tomography angiography metrics
2020-01-01 Borrelli, E.; Sacconi, R.; Querques, L.; Battista, M.; Bandello, F.; Querques, G.
Photoreceptor alteration in intermediate age-related macular degeneration
2020-01-01 Borrelli, E.; Sacconi, R.; Zuccaro, B.; Cavalleri, M.; Bordato, A.; Zucchiatti, I.; Querques, L.; Bandello, F.; Querques, G.
Haller’s vessels patterns in non-neovascular age-related macular degeneration
2020-01-01 Sacconi, R.; Cicinelli, M. V.; Borrelli, E.; Savastano, M. C.; Rispoli, M.; Lumbroso, B.; Corbelli, E.; Casaluci, M.; Bandello, F.; Querques, G.
Short-term outcomes of patients with neovascular exudative AMD: the effect of COVID-19 pandemic
2020-01-01 Borrelli, E.; Grosso, D.; Vella, G.; Sacconi, R.; Battista, M.; Querques, L.; Zucchiatti, I.; Prascina, F.; Bandello, F.; Querques, G.
Multimodal imaging characterization of peripheral drusen
2020-01-01 Corbelli, E.; Borrelli, E.; Parravano, M.; Sacconi, R.; Gilardi, M.; Costanzo, E.; Cavalleri, M.; Querques, L.; Bandello, F.; Querques, G.
Spectrally Resolved Fundus Autofluorescence in Healthy Eyes: Repeatability and Topographical Analysis of the Green-Emitting Fluorophores
2020-01-01 Borrelli, Enrico; Battista, Marco; Zuccaro, Biancamaria; Sacconi, Riccardo; Brambati, Maria; Querques, Lea; Prascina, Francesco; Sadda, SriniVas R; Bandello, Francesco; Querques, Giuseppe
One-year follow-up of ischemic index changes after intravitreal dexamethasone implant for diabetic macular edema: an ultra-widefield fluorescein angiography study
2020-01-01 Borrelli, E.; Parravano, M.; Querques, L.; Sacconi, R.; Giorno, P.; De Geronimo, D.; Bandello, F.; Querques, G.
Polypoidal choroidal vasculopathy in a patient with early-onset large colloid drusen
2021-01-01 Vella, G.; Sacconi, R.; Borrelli, E.; Bandello, F.; Querques, G.
Volume rendered 3D OCTA assessment of macular ischemia in patients with type 1 diabetes and without diabetic retinopathy
2021-01-01 Borrelli, Enrico; Grosso, Domenico; Parravano, Mariacristina; Costanzo, Eliana; Brambati, Maria; Viganò, Chiara; Sacconi, Riccardo; Querques, Lea; Pina, Adelaide; De Geronimo, Daniele; Bandello, Francesco; Querques, Giuseppe
OCT-A characterisation of recurrent type 3 macular neovascularisation
2021-01-01 Sacconi, R.; Battista, M.; Borrelli, E.; Miere, A.; Corbelli, E.; Capuano, V.; Querques, L.; Souied, E. H.; Bandello, F.; Querques, G.
OCT Risk Factors for 3-Year Development of Macular Complications in Eyes With “Resolved” Chronic Central Serous Chorioretinopathy
2021-01-01 Borrelli, E.; Battista, M.; Sacconi, R.; Gelormini, F.; Querques, L.; Grosso, D.; Vella, G.; Bandello, F.; Querques, G.
Peripapillary hyperreflective ovoid mass-like structures (PHOMS): OCTA may reveal new findings
2021-01-01 Borrelli, E.; Barboni, P.; Battista, M.; Sacconi, R.; Querques, L.; Cascavilla, M. L.; Bandello, F.; Querques, G.
Choriocapillaris flow impairment could predict the enlargement of geographic atrophy lesion
2021-01-01 Sacconi, Riccardo; Corbelli, Eleonora; Borrelli, Enrico; Capone, Luigi; Carnevali, Adriano; Gelormini, Francesco; Querques, Lea; Bandello, Francesco; Querques, Giuseppe
SUB-RETINAL PIGMENT EPITHELIUM MULTILAMINAR HYPERREFLECTIVITY AT THE ONSET OF TYPE 3 MACULAR NEOVASCULARIZATION
2021-01-01 Miere, Alexandra; Sacconi, Riccardo; Amoroso, Francesca; Capuano, Vittorio; Jung, Camille; Bandello, Francesco; Souied, Eric H; Querques, Giuseppe
Impact of Structural Changes on Multifocal Electroretinography in Patients With Use of Hydroxychloroquine
2021-01-01 Borrelli, Enrico; Battista, Marco; Cascavilla, Maria Lucia; Viganò, Chiara; Borghesan, Federico; Nicolini, Nicolò; Clemente, Lidia; Sacconi, Riccardo; Barresi, Costanza; Marchese, Alessandro; Miserocchi, Elisabetta; Modorati, Giulio; Bandello, Francesco; Querques, Giuseppe
Optical coherence tomography angiography in diabetes
2021-01-01 Borrelli, E.; Battista, M.; Sacconi, R.; Querques, G.; Bandello, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Structural reorganization of the ophthalmological practice in a COVID-19 hub hospital: experience from European epicenter of the pandemic | 1-gen-2020 | Corbelli, Eleonora; Iuliano, Lorenzo; Sacconi, Riccardo; Borrelli, Enrico; Bandello, Francesco; Querques, Giuseppe | |
| Nonmydriatic widefield retinal imaging with an automatic white LED confocal imaging system compared with dilated ophthalmoscopy in screening for diabetic retinopathy | 1-gen-2020 | Borrelli, E.; Querques, L.; Lattanzio, R.; Cavalleri, M.; Grazioli Moretti, A.; Di Biase, C.; Signorino, A.; Gelormini, F.; Sacconi, R.; Bandello, F.; Querques, G. | |
| Nonexudative Perifoveal Vascular Anomalous Complex: The Subclinical Stage of Perifoveal Exudative Vascular Anomalous Complex? | 1-gen-2020 | Sacconi, R.; Borrelli, E.; Sadda, S.; Corradetti, G.; Freund, K. B.; Yannuzzi, L. A.; Souied, E.; Capuano, V.; Sarraf, D.; Querques, L.; Bandello, F.; Querques, G. | |
| Morphofunctional analysis of the retina in patients with type 1 diabetes without complications after 30 years of disease | 1-gen-2020 | Sacconi, R.; Lamanna, F.; Borrelli, E.; Mulinacci, G.; Casaluci, M.; Gelormini, F.; Carnevali, A.; Querques, L.; Zerbini, G.; Bandello, F.; Querques, G. | |
| Quantification of diabetic macular ischemia using novel three-dimensional optical coherence tomography angiography metrics | 1-gen-2020 | Borrelli, E.; Sacconi, R.; Querques, L.; Battista, M.; Bandello, F.; Querques, G. | |
| Photoreceptor alteration in intermediate age-related macular degeneration | 1-gen-2020 | Borrelli, E.; Sacconi, R.; Zuccaro, B.; Cavalleri, M.; Bordato, A.; Zucchiatti, I.; Querques, L.; Bandello, F.; Querques, G. | |
| Haller’s vessels patterns in non-neovascular age-related macular degeneration | 1-gen-2020 | Sacconi, R.; Cicinelli, M. V.; Borrelli, E.; Savastano, M. C.; Rispoli, M.; Lumbroso, B.; Corbelli, E.; Casaluci, M.; Bandello, F.; Querques, G. | |
| Short-term outcomes of patients with neovascular exudative AMD: the effect of COVID-19 pandemic | 1-gen-2020 | Borrelli, E.; Grosso, D.; Vella, G.; Sacconi, R.; Battista, M.; Querques, L.; Zucchiatti, I.; Prascina, F.; Bandello, F.; Querques, G. | |
| Multimodal imaging characterization of peripheral drusen | 1-gen-2020 | Corbelli, E.; Borrelli, E.; Parravano, M.; Sacconi, R.; Gilardi, M.; Costanzo, E.; Cavalleri, M.; Querques, L.; Bandello, F.; Querques, G. | |
| Spectrally Resolved Fundus Autofluorescence in Healthy Eyes: Repeatability and Topographical Analysis of the Green-Emitting Fluorophores | 1-gen-2020 | Borrelli, Enrico; Battista, Marco; Zuccaro, Biancamaria; Sacconi, Riccardo; Brambati, Maria; Querques, Lea; Prascina, Francesco; Sadda, SriniVas R; Bandello, Francesco; Querques, Giuseppe | |
| One-year follow-up of ischemic index changes after intravitreal dexamethasone implant for diabetic macular edema: an ultra-widefield fluorescein angiography study | 1-gen-2020 | Borrelli, E.; Parravano, M.; Querques, L.; Sacconi, R.; Giorno, P.; De Geronimo, D.; Bandello, F.; Querques, G. | |
| Polypoidal choroidal vasculopathy in a patient with early-onset large colloid drusen | 1-gen-2021 | Vella, G.; Sacconi, R.; Borrelli, E.; Bandello, F.; Querques, G. | |
| Volume rendered 3D OCTA assessment of macular ischemia in patients with type 1 diabetes and without diabetic retinopathy | 1-gen-2021 | Borrelli, Enrico; Grosso, Domenico; Parravano, Mariacristina; Costanzo, Eliana; Brambati, Maria; Viganò, Chiara; Sacconi, Riccardo; Querques, Lea; Pina, Adelaide; De Geronimo, Daniele; Bandello, Francesco; Querques, Giuseppe | |
| OCT-A characterisation of recurrent type 3 macular neovascularisation | 1-gen-2021 | Sacconi, R.; Battista, M.; Borrelli, E.; Miere, A.; Corbelli, E.; Capuano, V.; Querques, L.; Souied, E. H.; Bandello, F.; Querques, G. | |
| OCT Risk Factors for 3-Year Development of Macular Complications in Eyes With “Resolved” Chronic Central Serous Chorioretinopathy | 1-gen-2021 | Borrelli, E.; Battista, M.; Sacconi, R.; Gelormini, F.; Querques, L.; Grosso, D.; Vella, G.; Bandello, F.; Querques, G. | |
| Peripapillary hyperreflective ovoid mass-like structures (PHOMS): OCTA may reveal new findings | 1-gen-2021 | Borrelli, E.; Barboni, P.; Battista, M.; Sacconi, R.; Querques, L.; Cascavilla, M. L.; Bandello, F.; Querques, G. | |
| Choriocapillaris flow impairment could predict the enlargement of geographic atrophy lesion | 1-gen-2021 | Sacconi, Riccardo; Corbelli, Eleonora; Borrelli, Enrico; Capone, Luigi; Carnevali, Adriano; Gelormini, Francesco; Querques, Lea; Bandello, Francesco; Querques, Giuseppe | |
| SUB-RETINAL PIGMENT EPITHELIUM MULTILAMINAR HYPERREFLECTIVITY AT THE ONSET OF TYPE 3 MACULAR NEOVASCULARIZATION | 1-gen-2021 | Miere, Alexandra; Sacconi, Riccardo; Amoroso, Francesca; Capuano, Vittorio; Jung, Camille; Bandello, Francesco; Souied, Eric H; Querques, Giuseppe | |
| Impact of Structural Changes on Multifocal Electroretinography in Patients With Use of Hydroxychloroquine | 1-gen-2021 | Borrelli, Enrico; Battista, Marco; Cascavilla, Maria Lucia; Viganò, Chiara; Borghesan, Federico; Nicolini, Nicolò; Clemente, Lidia; Sacconi, Riccardo; Barresi, Costanza; Marchese, Alessandro; Miserocchi, Elisabetta; Modorati, Giulio; Bandello, Francesco; Querques, Giuseppe | |
| Optical coherence tomography angiography in diabetes | 1-gen-2021 | Borrelli, E.; Battista, M.; Sacconi, R.; Querques, G.; Bandello, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile