Sfoglia per Titolo
Generation of neuronal/glial mixed cultures from human induced pluripotent stem cells (hiPSCs)
2022-01-01 Mangiameli, E.; Freschi, M.; Luciani, M.; Gritti, A.
Generation of nitric oxide by the inducible nitric oxide synthase protects gamma delta T cells from Mycobacterium tuberculosis-induced apoptosis
1999-01-01 Sciorati, C; ROVERE QUERINI, Patrizia; Ferrarini, M; Paolucci, C; Heltai, S; Vaiani, R; Clementi, E; Manfredi, ANGELO ANDREA M. A.
Generation of potent and stable human CD4(+) T regulatory cells by activation-independent expression of FOXP3
2008-01-01 Allan, Se; Alstad, An; Merindol, N; Crellin, Nk; Amendola, M; Bacchetta, R; Naldini, Luigi; Roncarolo, MARIA GRAZIA; Soudeyns, H; Levings, Mk
Generation of primary antigen-specific human T- and B-cell responses in immunocompetent SCID-hu mice
2000-01-01 Carballido, J. M.; Namikawa, R.; CARBALLIDO PERIG, N.; Antonenko, S.; Roncarolo, MARIA GRAZIA; DE VRIES, J. E.
Generation of rac3 null mutant mice: role of Rac3 in Bcr/Abl-caused lymphoblastic leukemia
2005-01-01 Cho, Yj; Zhang, B; Kaartinen, V; Haataja, L; DE CURTIS, Ivanmatteo; Groffen, J; Heisterkamp, N.
GENERATION OF SENSORY NEURONS AND SCHWANN CELLS FROM HUMAN-IPS CELLS OF CMT PATIENTS: A SUITABLE TOOL TO TEST NEW DEVELOPING DRUGS
2014-01-01 Tonlorenzi, ; R, ; Rivellini, ; C, ; Ungaro, ; F, ; Meneghini, ; V, ; Gritti, A; Broccoli, ; V, ; Previtali, ; Sc,
Generation of β cells from iPSC of a MODY8 patient with a novel mutation in the carboxyl ester lipase (CEL) gene
2021-01-01 Pellegrini, Silvia; Pipitone, Giovanni B; Cospito, Alessandro; Manenti, Fabio; Poggi, Gaia; Lombardo, Marta T; Nano, Rita; Martino, Gianvito; Ferrari, Maurizio; Carrera, Paola; Sordi, Valeria; Piemonti, Lorenzo
Generic Language for Social and Animal Kinds: An Examination of the Asymmetry Between Acceptance and Inferences
2022-01-01 Cella, F.; Marchak, K. A.; Bianchi, C.; Gelman, S. A.
Genes involved in blood pressure response to chronic low salt intake: identification of a new pathway.
2014-01-01 Lanzani, C; Gatti, G; Citterio, L; Messaggio, E; DELLI CARPINI, S; Maggioni, C; Simonini, M; Casamassima, N; Zagato, L; Rampoldi, L; Hamlyn, J; Manunta, Paolo
Genes involved in blood pressure response tu acute and chronic salt modifications: identification of a new pathway
2015-01-01 Gatti, G; Lanzani, C; Citterio, L; Messaggio, E; DELLI CARPINI, S; Simonini, M; Pozzoli, S; Casamassima, N; Zagato, L; Rampoldi, L; Hamlyn, Jm; Manunta, Paolo
Genes involved in vasoconstriction and vasolidation system affect salt-sensitive hypertension
2011-01-01 Citterio, L; Simonini, M; Zagato, L; Salvi, E; DELLI CARPINI, S; Lanzani, C; Messaggio, E; Casamassima, N; Frau, F; D’Avila, F; Cusi, D; Barlassina, C; Manunta, Paolo
Genesi e destinazione
1995-01-01 Costa, V
Genesis
2010-01-01 Costa, V
Genesis and prospects of the shortage of specialist physicians in Italy and indicators of the 39 schools of hygiene and preventive medicine
2023-01-01 Pennisi, F; Minerva, M; Dalla Valle, Z; Odone, A; Signorelli, C.
Genesis of the surgical edge-to-edge repair
2012-01-01 Alfieri, Ottavio; DE BONIS, Michele
Genetic analysis in Italian families with inflammatory bowel disease supports linkage to the IBD1 locus - A GISC study
1999-01-01 Annese, V.; Latiano, A.; Bovio, P.; Forabosco, P.; Piepoli, A.; Lombardi, G.; Andreoli, A.; Astegiano, M.; Gionchetti, P.; Riegler, G.; Sturniolo, G. C.; Clementi, M.; Rappaport, E.; Fortina, P.; Devoto, M.; Gasparini, P.; Andriulli, A.
Genetic analysis of chromosome 2 in type 1 diabetes. Analysis of putative loci IDDM7, IDDM12 and IDDM13 and candidate genes NRAMP1 and IA-2 and the inteleukin-1 gene cluster
1998-01-01 Esposito, L; Hill, Nj; Pritchard, Le; Cucca, F; Muxworthy, C; Merriman, Me; Wilson, A; Julier, C; Delepine, M; Tuomilehto, J; Tuomilehto Wolf, E; Ionesco Tirgoviste, C; Nisticò, L; Imdiab, Group; Buzzetti, R; Pozzilli, P; Ferrari, Maurizio; Bosi, Emanuele; Pociot, F; Nerup, J; Bain, Sc; Todd, Ja
Genetic analysis of the S-A and Na+/K+-ATPase alpha(1) genes in the Milan hypertensive rat
1998-01-01 Lodwick, D; Zagato, L; Kaiser, Ma; Torielli, L; Casari, Giorgio Nevio; Bianchi, G; Samani, Nj
Genetic analysis of two unrelated Italian families with non specific X-mental retardation
2002-01-01 Miano, M; Annunziata, I; Di Leva, F; Fimiani, G; Russo, S; Cogliati, F; Casari, GIORGIO NEVIO; Ciccodicola, A; Ursini, M; D'Urso, M.
Genetic and circulating biomarkers of cognitive dysfunction and dementia in CKD
2025-01-01 Zoccali, C.; Mallamaci, F.; Wagner, C. A.; Unwin, R.; Nedergaard, M.; Hafez, G.; Malyszko, J.; Pepin, M.; Massy, Z.; Paolisso, G.; Remuzzi, G.; Capasso, G. B.; Capasso, G.; Andrade, A.; Arici, M.; Bachmann, M.; Bailey, M.; Barbieri, M.; Bobot, M.; Rastenyte, D.; Bruchfeld, A.; Arune-Bumblyte, I.; Calcutta, A.; Capolongo, G.; Carriazo, S.; Ceccarelli, M.; Covic, A. C.; De, A.; Delgado, P.; Endlich, N.; Endres, M.; Esposito, F.; Farisco, M.; Faucher, Q.; Ferreira, A. C.; Figurek, A.; Fouque, D.; Franssen, C.; Fridolin, I.; Frische, S.; Garneata, L.; Gesualdo, L.; Giannakou, K.; Godefroy, O.; Golenia, A.; Goumenos, D.; Jimenez, E. G.; Hoorn, E.; Hen, P.; Silva, R. I.; Izhar, R.; Kelly, D.; Kesler, S.; Klimkowicz-Mrowiec, A.; Knauss, S.; Kurganaite, J.; Levassort, H.; Liabeuf, S.; Mani, L. -Y.; Martino, G.; Mayer, C.; Mucci, A.; Mutevelic-Turkovic, A.; Nielsen, R.; Nitsch, D.; Ortiz, A.; Panagiotopoulos, V.; Karasavvidou, D.; Pejuskovic, B.; Perna, A.; Perrottelli, A.; Pesic, V.; Pezzella, P.; Rroji, M.; Rychlik, I.; Sakkas, G.; Simeoni, M.; Soler Romeo, M. J.; Spasovski, G.; Starcevic, A.; Tedeschi, G.; Trevisani, F.; Vazelov, E.; Wagner, C. A.; Wagner, F.; Wanner, C.; Wiecek, A.; Xu, H.; Zacchia, M.; Zacharia, L.; Zecchino, I.; Zoccali, C.; Mattace-Raso, F.; Endlich, K. -H.; Perico, N.; Trepiccione, F.; Okusa, M.; Marzo, V. D.; Blankestijn, P.; Eckardt, K. -U.; Konig, M.; Gansevoort, R.; Askari, H.; Hansen, B.; Snaedal, S.; Cuiban, E.; Caporusso, E.; Re, V. L.; Roiser, J.; Rosenberg, K.; Bisecco, A.; Denby, L.; Kulkarni, O. P.; Sharma, K.; Debnath, S.; Jaafar, A.; Capasso, A.; Mulholland, M.; Workeneh, B.; Iervolino, A.; Fraser, S.; Frey-Wagner, I.; Pastore, A.; De Donato, A.; Maciulaitis, R.; Farinha, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Generation of neuronal/glial mixed cultures from human induced pluripotent stem cells (hiPSCs) | 1-gen-2022 | Mangiameli, E.; Freschi, M.; Luciani, M.; Gritti, A. | |
| Generation of nitric oxide by the inducible nitric oxide synthase protects gamma delta T cells from Mycobacterium tuberculosis-induced apoptosis | 1-gen-1999 | Sciorati, C; ROVERE QUERINI, Patrizia; Ferrarini, M; Paolucci, C; Heltai, S; Vaiani, R; Clementi, E; Manfredi, ANGELO ANDREA M. A. | |
| Generation of potent and stable human CD4(+) T regulatory cells by activation-independent expression of FOXP3 | 1-gen-2008 | Allan, Se; Alstad, An; Merindol, N; Crellin, Nk; Amendola, M; Bacchetta, R; Naldini, Luigi; Roncarolo, MARIA GRAZIA; Soudeyns, H; Levings, Mk | |
| Generation of primary antigen-specific human T- and B-cell responses in immunocompetent SCID-hu mice | 1-gen-2000 | Carballido, J. M.; Namikawa, R.; CARBALLIDO PERIG, N.; Antonenko, S.; Roncarolo, MARIA GRAZIA; DE VRIES, J. E. | |
| Generation of rac3 null mutant mice: role of Rac3 in Bcr/Abl-caused lymphoblastic leukemia | 1-gen-2005 | Cho, Yj; Zhang, B; Kaartinen, V; Haataja, L; DE CURTIS, Ivanmatteo; Groffen, J; Heisterkamp, N. | |
| GENERATION OF SENSORY NEURONS AND SCHWANN CELLS FROM HUMAN-IPS CELLS OF CMT PATIENTS: A SUITABLE TOOL TO TEST NEW DEVELOPING DRUGS | 1-gen-2014 | Tonlorenzi, ; R, ; Rivellini, ; C, ; Ungaro, ; F, ; Meneghini, ; V, ; Gritti, A; Broccoli, ; V, ; Previtali, ; Sc, | |
| Generation of β cells from iPSC of a MODY8 patient with a novel mutation in the carboxyl ester lipase (CEL) gene | 1-gen-2021 | Pellegrini, Silvia; Pipitone, Giovanni B; Cospito, Alessandro; Manenti, Fabio; Poggi, Gaia; Lombardo, Marta T; Nano, Rita; Martino, Gianvito; Ferrari, Maurizio; Carrera, Paola; Sordi, Valeria; Piemonti, Lorenzo | |
| Generic Language for Social and Animal Kinds: An Examination of the Asymmetry Between Acceptance and Inferences | 1-gen-2022 | Cella, F.; Marchak, K. A.; Bianchi, C.; Gelman, S. A. | |
| Genes involved in blood pressure response to chronic low salt intake: identification of a new pathway. | 1-gen-2014 | Lanzani, C; Gatti, G; Citterio, L; Messaggio, E; DELLI CARPINI, S; Maggioni, C; Simonini, M; Casamassima, N; Zagato, L; Rampoldi, L; Hamlyn, J; Manunta, Paolo | |
| Genes involved in blood pressure response tu acute and chronic salt modifications: identification of a new pathway | 1-gen-2015 | Gatti, G; Lanzani, C; Citterio, L; Messaggio, E; DELLI CARPINI, S; Simonini, M; Pozzoli, S; Casamassima, N; Zagato, L; Rampoldi, L; Hamlyn, Jm; Manunta, Paolo | |
| Genes involved in vasoconstriction and vasolidation system affect salt-sensitive hypertension | 1-gen-2011 | Citterio, L; Simonini, M; Zagato, L; Salvi, E; DELLI CARPINI, S; Lanzani, C; Messaggio, E; Casamassima, N; Frau, F; D’Avila, F; Cusi, D; Barlassina, C; Manunta, Paolo | |
| Genesi e destinazione | 1-gen-1995 | Costa, V | |
| Genesis | 1-gen-2010 | Costa, V | |
| Genesis and prospects of the shortage of specialist physicians in Italy and indicators of the 39 schools of hygiene and preventive medicine | 1-gen-2023 | Pennisi, F; Minerva, M; Dalla Valle, Z; Odone, A; Signorelli, C. | |
| Genesis of the surgical edge-to-edge repair | 1-gen-2012 | Alfieri, Ottavio; DE BONIS, Michele | |
| Genetic analysis in Italian families with inflammatory bowel disease supports linkage to the IBD1 locus - A GISC study | 1-gen-1999 | Annese, V.; Latiano, A.; Bovio, P.; Forabosco, P.; Piepoli, A.; Lombardi, G.; Andreoli, A.; Astegiano, M.; Gionchetti, P.; Riegler, G.; Sturniolo, G. C.; Clementi, M.; Rappaport, E.; Fortina, P.; Devoto, M.; Gasparini, P.; Andriulli, A. | |
| Genetic analysis of chromosome 2 in type 1 diabetes. Analysis of putative loci IDDM7, IDDM12 and IDDM13 and candidate genes NRAMP1 and IA-2 and the inteleukin-1 gene cluster | 1-gen-1998 | Esposito, L; Hill, Nj; Pritchard, Le; Cucca, F; Muxworthy, C; Merriman, Me; Wilson, A; Julier, C; Delepine, M; Tuomilehto, J; Tuomilehto Wolf, E; Ionesco Tirgoviste, C; Nisticò, L; Imdiab, Group; Buzzetti, R; Pozzilli, P; Ferrari, Maurizio; Bosi, Emanuele; Pociot, F; Nerup, J; Bain, Sc; Todd, Ja | |
| Genetic analysis of the S-A and Na+/K+-ATPase alpha(1) genes in the Milan hypertensive rat | 1-gen-1998 | Lodwick, D; Zagato, L; Kaiser, Ma; Torielli, L; Casari, Giorgio Nevio; Bianchi, G; Samani, Nj | |
| Genetic analysis of two unrelated Italian families with non specific X-mental retardation | 1-gen-2002 | Miano, M; Annunziata, I; Di Leva, F; Fimiani, G; Russo, S; Cogliati, F; Casari, GIORGIO NEVIO; Ciccodicola, A; Ursini, M; D'Urso, M. | |
| Genetic and circulating biomarkers of cognitive dysfunction and dementia in CKD | 1-gen-2025 | Zoccali, C.; Mallamaci, F.; Wagner, C. A.; Unwin, R.; Nedergaard, M.; Hafez, G.; Malyszko, J.; Pepin, M.; Massy, Z.; Paolisso, G.; Remuzzi, G.; Capasso, G. B.; Capasso, G.; Andrade, A.; Arici, M.; Bachmann, M.; Bailey, M.; Barbieri, M.; Bobot, M.; Rastenyte, D.; Bruchfeld, A.; Arune-Bumblyte, I.; Calcutta, A.; Capolongo, G.; Carriazo, S.; Ceccarelli, M.; Covic, A. C.; De, A.; Delgado, P.; Endlich, N.; Endres, M.; Esposito, F.; Farisco, M.; Faucher, Q.; Ferreira, A. C.; Figurek, A.; Fouque, D.; Franssen, C.; Fridolin, I.; Frische, S.; Garneata, L.; Gesualdo, L.; Giannakou, K.; Godefroy, O.; Golenia, A.; Goumenos, D.; Jimenez, E. G.; Hoorn, E.; Hen, P.; Silva, R. I.; Izhar, R.; Kelly, D.; Kesler, S.; Klimkowicz-Mrowiec, A.; Knauss, S.; Kurganaite, J.; Levassort, H.; Liabeuf, S.; Mani, L. -Y.; Martino, G.; Mayer, C.; Mucci, A.; Mutevelic-Turkovic, A.; Nielsen, R.; Nitsch, D.; Ortiz, A.; Panagiotopoulos, V.; Karasavvidou, D.; Pejuskovic, B.; Perna, A.; Perrottelli, A.; Pesic, V.; Pezzella, P.; Rroji, M.; Rychlik, I.; Sakkas, G.; Simeoni, M.; Soler Romeo, M. J.; Spasovski, G.; Starcevic, A.; Tedeschi, G.; Trevisani, F.; Vazelov, E.; Wagner, C. A.; Wagner, F.; Wanner, C.; Wiecek, A.; Xu, H.; Zacchia, M.; Zacharia, L.; Zecchino, I.; Zoccali, C.; Mattace-Raso, F.; Endlich, K. -H.; Perico, N.; Trepiccione, F.; Okusa, M.; Marzo, V. D.; Blankestijn, P.; Eckardt, K. -U.; Konig, M.; Gansevoort, R.; Askari, H.; Hansen, B.; Snaedal, S.; Cuiban, E.; Caporusso, E.; Re, V. L.; Roiser, J.; Rosenberg, K.; Bisecco, A.; Denby, L.; Kulkarni, O. P.; Sharma, K.; Debnath, S.; Jaafar, A.; Capasso, A.; Mulholland, M.; Workeneh, B.; Iervolino, A.; Fraser, S.; Frey-Wagner, I.; Pastore, A.; De Donato, A.; Maciulaitis, R.; Farinha, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile