Sfoglia per Titolo
MRI markers of destructive pathology in multiple sclerosis-related cognitive dysfunction
2006-01-01 Rovaris, M; Comi, Giancarlo; Filippi, Massimo
MRI measurement of branstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy, and Parkinson’s disease
2009-01-01 Longoni, G; Agosta, F; Stojkovic, T; Jecmenica Lukic, M; Pagani, E; Kostic, V; Filippi, M.
MRI measurements of brain structures in patients with Richardson’s syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson’s disease
2011-01-01 Longoni, G; Agosta, F; Kostic, Vs; Stojkovic, T; Pagani, E; Filippi, M; Stosic Opincal, T
MRI measurements of brainstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy, and Parkinson’s disease
2010-01-01 Stojkovic, T; Jecmenica Lukic, M; Tomic, A; Markovic, V; Petrovic, I; Dragasevic Miskovic, N; Stefanova, E; Svetel, M; Agosta, F; Filippi, M; Kostic, Vs
MRI measurements of brainstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson’s disease
2009-01-01 Longoni, G; Agosta, F; Stojkovic, T; Jecmenica, M; Pagani, E; Kostic, V; Comi, G; Filippi, M
MRI measurements predict PSP in unclassifiable parkinsonisms: a cohort study
2011-01-01 Morelli, M; Arabia, G; Novellino, F; Salsone, M; Giofrè, L; Condino, F; Messina, D; Quattrone, A
MRI measures of neurodegeneration in multiple sclerosis: implications for disability, disease monitoring, and treatment
2015-01-01 Filippi, Massimo
MRI measures of neuroinflammation and neurodegeneration
2019-01-01 Rocca, Ma
MRI metrics as surrogate endpoints for EDSS progression in SPMS patients treated with IFN beta-lb
2003-01-01 Sormani, Mp; Bruzzi, P; Beckmann, K; Wagner, K; Miller, Dh; Kappos, L; Filippi, Massimo
MRI metrics as surrogate markers for clinical relapse rate in relapsing-remitting MS patients
2002-01-01 Sormani, Mp; Bruzzi, P; Comi, Giancarlo; Filippi, Massimo
MRI monitoring of immunomodulation in relapse-onset multiple sclerosis trials
2012-01-01 Barkhof, F; Simon, Jh; Fazekas, F; Rovaris, M; Kappos, L; de Stefano, N; Polman, Ch; Petkau, J; Radue, Ew; Sormani, Mp; Li, Dk; O'Connor, P; Montalban, X; Miller, Dh; Filippi, Massimo
MRI monitoring of pathological changes in the spinal cord in patients with multiple sclerosis
2015-01-01 Gass, A; Rocca, Ma; Agosta, F; Ciccarelli, O; Chard, D; Valsasina, P; Brooks, Jcw; Bischof, A; Eisele, P; Kappos, L; Barkhof, F; Filippi, M
MRI of Motor and Nonmotor Therapy-Induced Complications in Parkinson's Disease
2020-01-01 Donzuso, Giulia; Agosta, Federica; Canu, Elisa; Filippi, Massimo
MRI of non-Alzheimer's dementia: current and emerging knowledge
2018-01-01 Filippi, Massimo; Agosta, Federica
MRI of spinal cord in multiple sclerosis
2007-01-01 Agosta, F; Filippi, M
MRI of Transcallosal White Matter Helps to Predict Motor Impairment in Multiple Sclerosis
2022-01-01 Cordani, Claudio; Preziosa, Paolo; Valsasina, Paola; Meani, Alessandro; Pagani, Elisabetta; Morozumi, Tetsu; Rocca, Maria Assunta; Filippi, Massimo
MRI outcomes with cladribine tablets for multiple sclerosis in the CLARITY study.
2013-01-01 Comi, Giancarlo; Cook, Sd; Giovannoni, G; Rammohan, K; Rieckmann, P; Sørensen, Ps; Vermersch, P; Hamlett, Ac; Viglietta, V; Greenberg, Sj
MRI prediction of pathological response in locally advanced rectal cancer: when ADC radiomics meets conventional volumetry
2020-01-01 Palmisano, A; Di Chiara, A; Esposito, A; Rancoita, M; Fiorino, C; Passonip, ; Albarello, L; Rosati, R; De Cobelli, F
MRI prediction of pathological response in locally advanced rectal cancer: when apparent diffusion coefficient radiomics meets conventional volumetry
2020-01-01 Palmisano, A; Di Chiara, A; Esposito, A; Rancoita, P M V; Fiorino, C; Passoni, P; Albarello, L; Rosati, R; Del Maschio, A; De Cobelli, F
MRI predictors of long-term evolution in amyotrophic lateral sclerosis
2010-01-01 Agosta, F; Pagani, E; Petrolini, M; Sormani, Mp; Sarro, L; Caputo, D; Perini, M; Prelle, A; Salvi, F; Comi, G; Filippi, M
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| MRI markers of destructive pathology in multiple sclerosis-related cognitive dysfunction | 1-gen-2006 | Rovaris, M; Comi, Giancarlo; Filippi, Massimo | |
| MRI measurement of branstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy, and Parkinson’s disease | 1-gen-2009 | Longoni, G; Agosta, F; Stojkovic, T; Jecmenica Lukic, M; Pagani, E; Kostic, V; Filippi, M. | |
| MRI measurements of brain structures in patients with Richardson’s syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson’s disease | 1-gen-2011 | Longoni, G; Agosta, F; Kostic, Vs; Stojkovic, T; Pagani, E; Filippi, M; Stosic Opincal, T | |
| MRI measurements of brainstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy, and Parkinson’s disease | 1-gen-2010 | Stojkovic, T; Jecmenica Lukic, M; Tomic, A; Markovic, V; Petrovic, I; Dragasevic Miskovic, N; Stefanova, E; Svetel, M; Agosta, F; Filippi, M; Kostic, Vs | |
| MRI measurements of brainstem structures in patients with Richardson’s syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson’s disease | 1-gen-2009 | Longoni, G; Agosta, F; Stojkovic, T; Jecmenica, M; Pagani, E; Kostic, V; Comi, G; Filippi, M | |
| MRI measurements predict PSP in unclassifiable parkinsonisms: a cohort study | 1-gen-2011 | Morelli, M; Arabia, G; Novellino, F; Salsone, M; Giofrè, L; Condino, F; Messina, D; Quattrone, A | |
| MRI measures of neurodegeneration in multiple sclerosis: implications for disability, disease monitoring, and treatment | 1-gen-2015 | Filippi, Massimo | |
| MRI measures of neuroinflammation and neurodegeneration | 1-gen-2019 | Rocca, Ma | |
| MRI metrics as surrogate endpoints for EDSS progression in SPMS patients treated with IFN beta-lb | 1-gen-2003 | Sormani, Mp; Bruzzi, P; Beckmann, K; Wagner, K; Miller, Dh; Kappos, L; Filippi, Massimo | |
| MRI metrics as surrogate markers for clinical relapse rate in relapsing-remitting MS patients | 1-gen-2002 | Sormani, Mp; Bruzzi, P; Comi, Giancarlo; Filippi, Massimo | |
| MRI monitoring of immunomodulation in relapse-onset multiple sclerosis trials | 1-gen-2012 | Barkhof, F; Simon, Jh; Fazekas, F; Rovaris, M; Kappos, L; de Stefano, N; Polman, Ch; Petkau, J; Radue, Ew; Sormani, Mp; Li, Dk; O'Connor, P; Montalban, X; Miller, Dh; Filippi, Massimo | |
| MRI monitoring of pathological changes in the spinal cord in patients with multiple sclerosis | 1-gen-2015 | Gass, A; Rocca, Ma; Agosta, F; Ciccarelli, O; Chard, D; Valsasina, P; Brooks, Jcw; Bischof, A; Eisele, P; Kappos, L; Barkhof, F; Filippi, M | |
| MRI of Motor and Nonmotor Therapy-Induced Complications in Parkinson's Disease | 1-gen-2020 | Donzuso, Giulia; Agosta, Federica; Canu, Elisa; Filippi, Massimo | |
| MRI of non-Alzheimer's dementia: current and emerging knowledge | 1-gen-2018 | Filippi, Massimo; Agosta, Federica | |
| MRI of spinal cord in multiple sclerosis | 1-gen-2007 | Agosta, F; Filippi, M | |
| MRI of Transcallosal White Matter Helps to Predict Motor Impairment in Multiple Sclerosis | 1-gen-2022 | Cordani, Claudio; Preziosa, Paolo; Valsasina, Paola; Meani, Alessandro; Pagani, Elisabetta; Morozumi, Tetsu; Rocca, Maria Assunta; Filippi, Massimo | |
| MRI outcomes with cladribine tablets for multiple sclerosis in the CLARITY study. | 1-gen-2013 | Comi, Giancarlo; Cook, Sd; Giovannoni, G; Rammohan, K; Rieckmann, P; Sørensen, Ps; Vermersch, P; Hamlett, Ac; Viglietta, V; Greenberg, Sj | |
| MRI prediction of pathological response in locally advanced rectal cancer: when ADC radiomics meets conventional volumetry | 1-gen-2020 | Palmisano, A; Di Chiara, A; Esposito, A; Rancoita, M; Fiorino, C; Passonip, ; Albarello, L; Rosati, R; De Cobelli, F | |
| MRI prediction of pathological response in locally advanced rectal cancer: when apparent diffusion coefficient radiomics meets conventional volumetry | 1-gen-2020 | Palmisano, A; Di Chiara, A; Esposito, A; Rancoita, P M V; Fiorino, C; Passoni, P; Albarello, L; Rosati, R; Del Maschio, A; De Cobelli, F | |
| MRI predictors of long-term evolution in amyotrophic lateral sclerosis | 1-gen-2010 | Agosta, F; Pagani, E; Petrolini, M; Sormani, Mp; Sarro, L; Caputo, D; Perini, M; Prelle, A; Salvi, F; Comi, G; Filippi, M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile